Auburn Amateur (Advanced & Masters) - Supported By INNOVA
Auburn Amateur (Advanced & Masters) - Supported By INNOVA
Event Info
Amateur A-Tier
- Date: 12-Apr to 14-Apr-2024
- Location: Auburn, California, United States
- Tournament Director: Richard poplin
- Asst. Tournament Director: Jae Robart
Status | Total Players |
---|---|
Event complete; official ratings processed. | 159 |
Official Results
MA1 · Mixed Amateur 1 (56)
Andres De Loa #240990
Professional
Ontario, California, United States
Professional
Ontario, California, United States
Conner Bouttote #182845
Amateur
Chico, California, United States
Amateur
Chico, California, United States
David Hurley #195983
Professional
Roseville, California, United States
Professional
Roseville, California, United States
Cohen Greene #146085
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Kevin Omand #164100
Amateur
Brentwood, California, United States
Amateur
Brentwood, California, United States
Austin Green #44900
Amateur
ELK GROVE, California, United States
Amateur
ELK GROVE, California, United States
Andrei Anderson #126066
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Royce Friedmann #194521
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Mitchell Conner #125715
Amateur
Antelope, California, United States
Amateur
Antelope, California, United States
Matt de Ryk #39773
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Justin Bodily #147771
Amateur
Walnut Creek, California, United States
Amateur
Walnut Creek, California, United States
Jarrett Cox #49922
Professional
Colfax, California, United States
Professional
Colfax, California, United States
Andrew Fredericksen #65786
Amateur
Lincoln, California, United States
Amateur
Lincoln, California, United States
Roger Vartabedian #69081
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Maxx Mamula #39212
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Jesse Swain #116805
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Mason Packheiser #192497
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Matt Young #207464
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Jaz Gonzalez #233030
Amateur
Petaluma, California, United States
Amateur
Petaluma, California, United States
Austin Hoffman #238578
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Chris Brobisky #171844
Professional
Chico, California, United States
Professional
Chico, California, United States
Trenton Davis #170475
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Nick Yost #132127
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Will Collins #99821
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Henry Barnum #250845
Amateur
Mount Shasta, California, United States
Amateur
Mount Shasta, California, United States
Travis Myers #24575
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Harrison Oswald #201514
Amateur
Citrus Hts, California, United States
Amateur
Citrus Hts, California, United States
Dylan Coe #118015
Amateur
Mooresville, North Carolina, United States
Amateur
Mooresville, North Carolina, United States
Alex Elenez #118014
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Riley McFarland #214807
Amateur
Scotts Valley, California, United States
Amateur
Scotts Valley, California, United States
Tyler Gray #179574
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Scott Rubaszewski #239657
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Owen Sandy #185316
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mark Reynolds-Delaney #47115
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
C.J. Nakayama #122131
Professional
Granite Bay, California, United States
Professional
Granite Bay, California, United States
Clayton Hensley #192782
Amateur
San Ramon, California, United States
Amateur
San Ramon, California, United States
Carlos Rios #195125
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Timothy Scott #52252
Amateur
Napa, California, United States
Amateur
Napa, California, United States
Eric Roth #76430
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Kal Edwards #250973
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Brian Hanson #129165
Amateur
Carson City, Nevada, United States
Amateur
Carson City, Nevada, United States
Nick Fryou #116981
Amateur
Aromas, California, United States
Amateur
Aromas, California, United States
Anthony Ruano #212719
Amateur
Folsom, California, United States
Amateur
Folsom, California, United States
Logan Good #231201
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Jason Ward #241722
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Kyle Blandford #95076
Professional
Antelope, California, United States
Professional
Antelope, California, United States
Adam Vasquez #102799
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Nathan Hensley #203870
Amateur
Danville, California, United States
Amateur
Danville, California, United States
Timothy Obert #63850
Amateur
Ben Lomond, California, United States
Amateur
Ben Lomond, California, United States
Chris Webb #190556
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Richard Grube #147533
Amateur
Granite Bay, California, United States
Amateur
Granite Bay, California, United States
Abraham Johnson #144592
Amateur
Redding, California, United States
Amateur
Redding, California, United States
Franklin Pevear #98823
Professional
Oroville, California, United States
Professional
Oroville, California, United States
AJ Garcia #150888
Amateur
Campbell, California, United States
Amateur
Campbell, California, United States
Nicholas Alexander #144695
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Mason Valenti #249374
Amateur
Rocklin, California, United States
Amateur
Rocklin, California, United States
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced Rd2; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 560.00 | Andres De Loa | 240990 | 945 | -3 | 53 | 973 | 56 | 964 | 50 | 1003 | 159 |
2 | 550.00 | Conner Bouttote | 182845 | 954 | E | 56 | 943 | 57 | 954 | 49 | 1013 | 162 |
2 | 550.00 | David Hurley | 195983 | 968 | E | 51 | 993 | 60 | 926 | 51 | 993 | 162 |
2 | 550.00 | Cohen Greene | 146085 | 928 | E | 52 | 983 | 53 | 993 | 57 | 933 | 162 |
5 | 520.00 | Kevin Omand | 164100 | 956 | +1 | 55 | 953 | 54 | 983 | 54 | 963 | 163 |
6 | 510.00 | Austin Green | 44900 | 944 | +2 | 59 | 912 | 51 | 1012 | 54 | 963 | 164 |
7 | 500.00 | Andrei Anderson | 126066 | 934 | +3 | 60 | 902 | 53 | 993 | 52 | 983 | 165 |
7 | 500.00 | Royce Friedmann | 194521 | 949 | +3 | 55 | 953 | 57 | 954 | 53 | 973 | 165 |
9 | 480.00 | Mitchell Conner | 125715 | 953 | +4 | 54 | 963 | 60 | 926 | 52 | 983 | 166 |
10 | 470.00 | Matt de Ryk | 39773 | 947 | +5 | 54 | 963 | 58 | 945 | 55 | 953 | 167 |
11 | 460.00 | Justin Bodily | 147771 | 939 | +6 | 58 | 923 | 57 | 954 | 53 | 973 | 168 |
11 | 460.00 | Jarrett Cox | 49922 | 937 | +6 | 56 | 943 | 59 | 935 | 53 | 973 | 168 |
11 | 460.00 | Andrew Fredericksen | 65786 | 942 | +6 | 57 | 933 | 57 | 954 | 54 | 963 | 168 |
14 | 430.00 | Roger Vartabedian | 69081 | 931 | +7 | 54 | 963 | 59 | 935 | 56 | 943 | 169 |
14 | 430.00 | Maxx Mamula | 39212 | 938 | +7 | 55 | 953 | 54 | 983 | 60 | 902 | 169 |
16 | 410.00 | Jesse Swain | 116805 | 950 | +8 | 62 | 882 | 57 | 954 | 51 | 993 | 170 |
16 | 410.00 | Mason Packheiser | 192497 | 939 | +8 | 56 | 943 | 63 | 897 | 51 | 993 | 170 |
16 | 410.00 | Matt Young | 207464 | 906 | +8 | 61 | 892 | 57 | 954 | 52 | 983 | 170 |
16 | 410.00 | Jaz Gonzalez | 233030 | 948 | +8 | 53 | 973 | 63 | 897 | 54 | 963 | 170 |
16 | 410.00 | Austin Hoffman | 238578 | 943 | +8 | 57 | 933 | 57 | 954 | 56 | 943 | 170 |
21 | 360.00 | Chris Brobisky | 171844 | 944 | +9 | 58 | 923 | 60 | 926 | 53 | 973 | 171 |
21 | 360.00 | Trenton Davis | 170475 | 932 | +9 | 58 | 923 | 58 | 945 | 55 | 953 | 171 |
21 | 360.00 | Nick Yost | 132127 | 913 | +9 | 57 | 933 | 59 | 935 | 55 | 953 | 171 |
21 | 360.00 | Will Collins | 99821 | 964 | +9 | 54 | 963 | 56 | 964 | 61 | 892 | 171 |
25 | 320.00 | Henry Barnum | 250845 | 900 | +10 | 59 | 912 | 59 | 935 | 54 | 963 | 172 |
25 | 320.00 | Travis Myers | 24575 | 927 | +10 | 54 | 963 | 61 | 916 | 57 | 933 | 172 |
25 | 320.00 | Harrison Oswald | 201514 | 934 | +10 | 57 | 933 | 57 | 954 | 58 | 923 | 172 |
25 | 320.00 | Dylan Coe | 118015 | 921 | +10 | 54 | 963 | 60 | 926 | 58 | 923 | 172 |
25 | 320.00 | Alex Elenez | 118014 | 928 | +10 | 53 | 973 | 61 | 916 | 58 | 923 | 172 |
30 | 270.00 | Riley McFarland | 214807 | 912 | +12 | 60 | 902 | 56 | 964 | 58 | 923 | 174 |
31 | 260.00 | Tyler Gray | 179574 | 928 | +13 | 58 | 923 | 62 | 906 | 55 | 953 | 175 |
31 | 260.00 | Scott Rubaszewski | 239657 | 875 | +13 | 57 | 933 | 61 | 916 | 57 | 933 | 175 |
31 | 260.00 | Owen Sandy | 185316 | 928 | +13 | 55 | 953 | 63 | 897 | 57 | 933 | 175 |
31 | 260.00 | Mark Reynolds-Delaney | 47115 | 925 | +13 | 58 | 923 | 59 | 935 | 58 | 923 | 175 |
35 | 220.00 | C.J. Nakayama | 122131 | 947 | +14 | 59 | 912 | 61 | 916 | 56 | 943 | 176 |
35 | 220.00 | Clayton Hensley | 192782 | 914 | +14 | 56 | 943 | 62 | 906 | 58 | 923 | 176 |
37 | 200.00 | Carlos Rios | 195125 | 945 | +15 | 55 | 953 | 67 | 858 | 55 | 953 | 177 |
37 | 200.00 | Timothy Scott | 52252 | 909 | +15 | 60 | 902 | 58 | 945 | 59 | 912 | 177 |
39 | 180.00 | Eric Roth | 76430 | 917 | +17 | 63 | 872 | 61 | 916 | 55 | 953 | 179 |
39 | 180.00 | Kal Edwards | 250973 | 917 | +17 | 60 | 902 | 63 | 897 | 56 | 943 | 179 |
39 | 180.00 | Brian Hanson | 129165 | 926 | +17 | 57 | 933 | 62 | 906 | 60 | 902 | 179 |
42 | 150.00 | Nick Fryou | 116981 | 902 | +18 | 58 | 923 | 63 | 897 | 59 | 912 | 180 |
42 | 150.00 | Anthony Ruano | 212719 | 927 | +18 | 57 | 933 | 61 | 916 | 62 | 882 | 180 |
44 | 130.00 | Logan Good | 231201 | 893 | +19 | 59 | 912 | 58 | 945 | 64 | 862 | 181 |
45 | 120.00 | Jason Ward | 241722 | 946 | +21 | 62 | 882 | 63 | 897 | 58 | 923 | 183 |
45 | 120.00 | Kyle Blandford | 95076 | 933 | +21 | 53 | 973 | 67 | 858 | 63 | 872 | 183 |
47 | 100.00 | Adam Vasquez | 102799 | 907 | +22 | 60 | 902 | 59 | 935 | 65 | 852 | 184 |
48 | 90.00 | Nathan Hensley | 203870 | 921 | +24 | 62 | 882 | 61 | 916 | 63 | 872 | 186 |
49 | 80.00 | Timothy Obert | 63850 | 931 | +25 | 59 | 912 | 66 | 868 | 62 | 882 | 187 |
49 | 80.00 | Chris Webb | 190556 | 909 | +25 | 59 | 912 | 66 | 868 | 62 | 882 | 187 |
49 | 80.00 | Richard Grube | 147533 | 939 | +25 | 63 | 872 | 61 | 916 | 63 | 872 | 187 |
52 | 50.00 | Abraham Johnson | 144592 | 913 | +26 | 66 | 842 | 60 | 926 | 62 | 882 | 188 |
53 | 0.00 | Franklin Pevear | 98823 | 939 | 56 | 943 | 999 | DNF | ||||
53 | 0.00 | AJ Garcia | 150888 | 904 | 56 | 943 | 999 | DNF | ||||
53 | 0.00 | Nicholas Alexander | 144695 | 944 | 59 | 912 | 999 | DNF | ||||
53 | 0.00 | Mason Valenti | 249374 | 943 | 61 | 892 | 999 | DNF |
FA1 · Women's Amateur 1 (8)
Hannah Schmidt #239661
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Rebekkah Sidwell #141449
Professional
Modesto, California, United States
Professional
Modesto, California, United States
Stefani Ewell #228486
Amateur
San Ramon, California, United States
Amateur
San Ramon, California, United States
Kristi Lewis #159507
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Deona Werth #131510
Professional
nevada, Nevada, United States
Professional
nevada, Nevada, United States
Tashly Hamel #166406
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mariana Chubbuck #125035
Amateur
Citrus Hts, California, United States
Amateur
Citrus Hts, California, United States
Erika Cherise #284384
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced Rd2; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Hannah Schmidt | 239661 | 867 | +22 | 60 | 902 | 65 | 878 | 59 | 912 | 184 |
2 | 42.00 | Rebekkah Sidwell | 141449 | 829 | +35 | 65 | 852 | 68 | 849 | 64 | 862 | 197 |
3 | 36.00 | Stefani Ewell | 228486 | 806 | +39 | 65 | 852 | 72 | 811 | 64 | 862 | 201 |
3 | 36.00 | Kristi Lewis | 159507 | 855 | +39 | 62 | 882 | 71 | 820 | 68 | 822 | 201 |
5 | 24.00 | Deona Werth | 131510 | 825 | +42 | 71 | 792 | 69 | 839 | 64 | 862 | 204 |
6 | 18.00 | Tashly Hamel | 166406 | 841 | +45 | 65 | 852 | 74 | 791 | 68 | 822 | 207 |
7 | 12.00 | Mariana Chubbuck | 125035 | 844 | +48 | 74 | 762 | 71 | 820 | 65 | 852 | 210 |
8 | 6.00 | Erika Cherise | 284384 | +63 | 74 | 762 | 77 | 763 | 74 | 762 | 225 |
MA40 · Mixed Amateur 40+ (45)
Justin J-Roc Liddell #45319
Amateur
Rocklin, California, United States
Amateur
Rocklin, California, United States
Billy Pierce #173170
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Steven Roberts #78724
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
James Fisher #115438
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Schuyler Raine-Mustain #57542
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Evan Schwartz #160612
Amateur
Oakland, California, United States
Amateur
Oakland, California, United States
Michael Kelly #190376
Amateur
Lincoln, California, United States
Amateur
Lincoln, California, United States
Ben Mundell #50267
Amateur
Folsom, California, United States
Amateur
Folsom, California, United States
Chris McCole #135499
Amateur
El Dorado Hills, California, United States
Amateur
El Dorado Hills, California, United States
Jimmy Phillips #116880
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Phillip Shepherd #181849
Amateur
Lincoln, California, United States
Amateur
Lincoln, California, United States
Jay Neels #52729
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Sean Storey #192590
Amateur
Meadow Vista, California, United States
Amateur
Meadow Vista, California, United States
Edward Elam #191746
Amateur
Pittsburg, California, United States
Amateur
Pittsburg, California, United States
Dylan Haumeder #78620
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mark Fuchs #225586
Professional
Newcastle, California, United States
Professional
Newcastle, California, United States
Kevin Evers #177088
Amateur
Lincoln, California, United States
Amateur
Lincoln, California, United States
Nick Anderson #47843
Amateur
Green bay, Wisconsin, United States
Amateur
Green bay, Wisconsin, United States
Nick Price #239670
Amateur
Oakland, California, United States
Amateur
Oakland, California, United States
Mike Worrell #55066
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Colin McHenry #80694
Amateur
Wheatland, California, United States
Amateur
Wheatland, California, United States
Andrew Boyd #262604
Amateur
Merced, California, United States
Amateur
Merced, California, United States
Monty Harrison #20322
Amateur
Acampo, California, United States
Amateur
Acampo, California, United States
Samuel Madison #153044
Amateur
Newcastle, California, United States
Amateur
Newcastle, California, United States
Ian Newell #128356
Amateur
Vacaville, California, United States
Amateur
Vacaville, California, United States
Kief Zangaro #208742
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Greg Johnson #88900
Amateur
Sparks, Nevada, United States
Amateur
Sparks, Nevada, United States
Tad Thrower #61670
Amateur
Walnut Creek, California, United States
Amateur
Walnut Creek, California, United States
Ron Cheshier #70398
Amateur
Citrus Hts, California, United States
Amateur
Citrus Hts, California, United States
Juan Franco #44416
Amateur
Green Bay, Wisconsin, United States
Amateur
Green Bay, Wisconsin, United States
Billy Yee #64214
Amateur
Turlock, California, United States
Amateur
Turlock, California, United States
Matt Emmons #176348
Professional
Danville, California, United States
Professional
Danville, California, United States
Earl Erdman Jr #240275
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Michael Zee Zapata #61831
Amateur
Elk Grove, California, United States
Amateur
Elk Grove, California, United States
Joe Trull #180559
Amateur
Galt, California, United States
Amateur
Galt, California, United States
Douglas Barnes #103177
Amateur
Antelope, California, United States
Amateur
Antelope, California, United States
Dean Nuce #133595
Amateur
Modesto, California, United States
Amateur
Modesto, California, United States
Tim McFarland #173517
Amateur
Hayward, California, United States
Amateur
Hayward, California, United States
Andrew Mincey #62700
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Jimmy Howland #227937
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Jason Pennington #181347
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Robert Myers #282552
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Jon Talbot #47182
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Paul Thompson #193119
Amateur
Angels Camp, California, United States
Amateur
Angels Camp, California, United States
Jacob Howland #227814
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced Rd2; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360.00 | Justin J-Roc Liddell | 45319 | 956 | -1 | 54 | 963 | 59 | 935 | 48 | 1023 | 161 |
2 | 352.00 | Billy Pierce | 173170 | 945 | +1 | 54 | 963 | 57 | 954 | 52 | 983 | 163 |
3 | 344.00 | Steven Roberts | 78724 | 945 | +3 | 50 | 1003 | 57 | 954 | 58 | 923 | 165 |
4 | 336.00 | James Fisher | 115438 | 941 | +4 | 57 | 933 | 55 | 973 | 54 | 963 | 166 |
5 | 328.00 | Schuyler Raine-Mustain | 57542 | 954 | +8 | 56 | 943 | 61 | 916 | 53 | 973 | 170 |
5 | 328.00 | Evan Schwartz | 160612 | 934 | +8 | 56 | 943 | 57 | 954 | 57 | 933 | 170 |
7 | 312.00 | Michael Kelly | 190376 | 941 | +9 | 54 | 963 | 59 | 935 | 58 | 923 | 171 |
8 | 304.00 | Ben Mundell | 50267 | 937 | +10 | 56 | 943 | 58 | 945 | 58 | 923 | 172 |
8 | 304.00 | Chris McCole | 135499 | 930 | +10 | 53 | 973 | 60 | 926 | 59 | 912 | 172 |
10 | 288.00 | Jimmy Phillips | 116880 | 929 | +11 | 59 | 912 | 57 | 954 | 57 | 933 | 173 |
11 | 280.00 | Phillip Shepherd | 181849 | 894 | +12 | 56 | 943 | 59 | 935 | 59 | 912 | 174 |
12 | 272.00 | Jay Neels | 52729 | 916 | +13 | 54 | 963 | 58 | 945 | 63 | 872 | 175 |
13 | 264.00 | Sean Storey | 192590 | 908 | +14 | 59 | 912 | 62 | 906 | 55 | 953 | 176 |
14 | 256.00 | Edward Elam | 191746 | 906 | +15 | 59 | 912 | 61 | 916 | 57 | 933 | 177 |
14 | 256.00 | Dylan Haumeder | 78620 | 944 | +15 | 61 | 892 | 57 | 954 | 59 | 912 | 177 |
16 | 240.00 | Mark Fuchs | 225586 | 897 | +16 | 61 | 892 | 60 | 926 | 57 | 933 | 178 |
16 | 240.00 | Kevin Evers | 177088 | 900 | +16 | 61 | 892 | 58 | 945 | 59 | 912 | 178 |
16 | 240.00 | Nick Anderson | 47843 | 894 | +16 | 55 | 953 | 61 | 916 | 62 | 882 | 178 |
19 | 216.00 | Nick Price | 239670 | 888 | +17 | 59 | 912 | 63 | 897 | 57 | 933 | 179 |
19 | 216.00 | Mike Worrell | 55066 | 913 | +17 | 58 | 923 | 62 | 906 | 59 | 912 | 179 |
19 | 216.00 | Colin McHenry | 80694 | 903 | +17 | 57 | 933 | 62 | 906 | 60 | 902 | 179 |
19 | 216.00 | Andrew Boyd | 262604 | 892 | +17 | 54 | 963 | 65 | 878 | 60 | 902 | 179 |
23 | 184.00 | Monty Harrison | 20322 | 915 | +18 | 64 | 862 | 59 | 935 | 57 | 933 | 180 |
23 | 184.00 | Samuel Madison | 153044 | 899 | +18 | 57 | 933 | 65 | 878 | 58 | 923 | 180 |
23 | 184.00 | Ian Newell | 128356 | 928 | +18 | 56 | 943 | 65 | 878 | 59 | 912 | 180 |
23 | 184.00 | Kief Zangaro | 208742 | 905 | +18 | 56 | 943 | 62 | 906 | 62 | 882 | 180 |
27 | 152.00 | Greg Johnson | 88900 | 906 | +20 | 65 | 852 | 61 | 916 | 56 | 943 | 182 |
27 | 152.00 | Tad Thrower | 61670 | 921 | +20 | 58 | 923 | 66 | 868 | 58 | 923 | 182 |
27 | 152.00 | Ron Cheshier | 70398 | 918 | +20 | 57 | 933 | 62 | 906 | 63 | 872 | 182 |
30 | 128.00 | Juan Franco | 44416 | 923 | +21 | 60 | 902 | 65 | 878 | 58 | 923 | 183 |
30 | 128.00 | Billy Yee | 64214 | 880 | +21 | 61 | 892 | 62 | 906 | 60 | 902 | 183 |
32 | 112.00 | Matt Emmons | 176348 | 906 | +22 | 62 | 882 | 64 | 887 | 58 | 923 | 184 |
32 | 112.00 | Earl Erdman Jr | 240275 | 867 | +22 | 54 | 963 | 67 | 858 | 63 | 872 | 184 |
34 | 96.00 | Michael Zee Zapata | 61831 | 910 | +23 | 61 | 892 | 64 | 887 | 60 | 902 | 185 |
34 | 96.00 | Joe Trull | 180559 | 843 | +23 | 64 | 862 | 60 | 926 | 61 | 892 | 185 |
36 | 80.00 | Douglas Barnes | 103177 | 903 | +25 | 63 | 872 | 60 | 926 | 64 | 862 | 187 |
37 | 72.00 | Dean Nuce | 133595 | 893 | +27 | 59 | 912 | 68 | 849 | 62 | 882 | 189 |
38 | 64.00 | Tim McFarland | 173517 | 896 | +29 | 58 | 923 | 69 | 839 | 64 | 862 | 191 |
39 | 56.00 | Andrew Mincey | 62700 | 945 | +31 | 57 | 933 | 63 | 897 | 73 | 772 | 193 |
40 | 48.00 | Jimmy Howland | 227937 | 832 | +35 | 64 | 862 | 67 | 858 | 66 | 842 | 197 |
40 | 48.00 | Jason Pennington | 181347 | 845 | +35 | 59 | 912 | 71 | 820 | 67 | 832 | 197 |
42 | 32.00 | Robert Myers | 282552 | +37 | 65 | 852 | 69 | 839 | 65 | 852 | 199 | |
42 | 32.00 | Jon Talbot | 47182 | 863 | +37 | 62 | 882 | 70 | 830 | 67 | 832 | 199 |
44 | 16.00 | Paul Thompson | 193119 | 860 | +47 | 70 | 802 | 71 | 820 | 68 | 822 | 209 |
45 | 0.00 | Jacob Howland | 227814 | 897 | 61 | 892 | 999 | DNF |
FA40 · Women's Amateur 40+ (3)
Tanja Peeters #101499
Professional
Roseville, California, United States
Professional
Roseville, California, United States
Shannon McIntyre #73660
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Beth Myers #118966
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced Rd2; 18 holes; Par 54; 5,761 ft.
Auburn Regional Park - Auburn Am Advanced; 18 holes; Par 54; 5,761 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Tanja Peeters | 101499 | 826 | +47 | 71 | 792 | 67 | 858 | 71 | 792 | 209 |
2 | 8.00 | Shannon McIntyre | 73660 | 803 | +49 | 67 | 832 | 71 | 820 | 73 | 772 | 211 |
3 | 4.00 | Beth Myers | 118966 | 793 | +56 | 68 | 822 | 78 | 753 | 72 | 782 | 218 |
MA50 · Mixed Amateur 50+ (33)
Jason Hamby #31266
Amateur
Loomis, California, United States
Amateur
Loomis, California, United States
Mike Bailey #11752
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Darren Mounts #10904
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Michael Lindsay #46594
Amateur
Newark, California, United States
Amateur
Newark, California, United States
Quantreal E. Nixon #12169
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Kevin Anderson #110031
Amateur
Lodi, California, United States
Amateur
Lodi, California, United States
Scott Spears #13322
Amateur
Rancho Cordova, California, United States
Amateur
Rancho Cordova, California, United States
Chris Saso #50987
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Dane DeMattei #112323
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
David Owens #37152
Amateur
Lodi, California, United States
Amateur
Lodi, California, United States
Brian Downer #164248
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Scott Webb #32019
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Anthony DiFranco #193232
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Ron Bonehead Jones #6977
Amateur
Yuba City, California, United States
Amateur
Yuba City, California, United States
Michael Kennedy #140124
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Tim Bedford #114902
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Lynn Werth #122920
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Kevin Whittaker #85820
Amateur
Gold Beach, Oregon, United States
Amateur
Gold Beach, Oregon, United States
Paul Woodin #52545
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Michael Meyer #120147
Amateur
New Braunfels, Texas, United States
Amateur
New Braunfels, Texas, United States
John Price #145020
Amateur
Livermore, California, United States
Amateur
Livermore, California, United States
Jason Hilbert #37070
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Alton Kirkland #12066
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Paul Oester #81273
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Jesse Reed #56305
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Rick Myre #199708
Professional
